General
This section contains all the configurations regarding the specific application in ezto auth.
Here's how you view
1 Go to Dashboard > Applications.
2 Click on the application you wish to view.
3 The application's General page will be displayed.
note
The Application Name, Description and Enable fields are common for all the applications.
Configuration
Attribute | Description |
---|---|
Application Name | Provide a unique and easily recognizable name for your application. |
Description | A detailed information about your application for better understanding. |
Enable | Decide whether users need to log in or obtain access tokens to use the application. |
Theme | Pick a visually appealing theme for login, OTP, grant, registration, and forgot password pages to create a consistent user experience. (NOTE: This does not apply for SSO application.) |
Confidential | This option is to get an App Secret and obtain an Access Token by exchanging it with a code. (NOTE: This is ideal for Browser Based, High Secured, and REST API applications. |
Company ID | This is a unique identifier for your company or organization. (NOTE: It's only applicable for SSO applications.) |
Show In SSO Dashboard | If you want the application to appear in the SSO dashboard, enable this option. (NOTE: Make sure to add a valid redirect URL for Browser Based and High Secured applications. |
Valid Redirect URIs | Set valid URI patterns that the browser can redirect to after successful login or logout especially when using SAML. (NOTE: This is specific for Browser Based and High Secured applications.) |
App Secret | This will be generated upon creating the application. |
Configuration specific to Intelligent Web Secure (IWS)
Attribute | Description |
---|---|
Application Login URL | Provide the URL where users will see the login screen, for example: (https://www.example.com/login) |
Who sets the credentials? | Choose the type of credential management for the application, like user-provided or system-managed. |
SSO Logo Url | Add a Logo Url for quick identification of this app in the SSO dashboard. |
IWS Script | If required, list the elements that the application should traverse to create a seamless login process. |
4 You can configure the above fields based on your requirements. Once done, click on SAVE.