A Record Create
A Record Create
Path Parameters
workspaceName string required
Header Parameters
Authentication string
Example: Bearer {{token}}
Response
status
number
The status information of the response body.
body
object
The response body of the API.
Sample Response
{
"status": 200,
"body": {
"Record Type": "A",
"Record Value": "51.159.85.145",
"Record Name": "eagle.qlikslides.com"
}
}
HTTP STATUS CODE SUMMARY | ||
---|---|---|
200 - OK | Successfully done. | |
201 - OK | Successfully created. | |
400 - Bad Request | The request was unacceptable, often due to missing a required parameter. | |
401 - Unauthorized | Unauthorized access try with correct access. | |
402 - Request Failed | The parameters were valid but the request failed. | |
403 - Forbidden | The Application doesn't have permissions to perform the request. | |
404 - Not Found | The requested resource doesn't exist | |
500 - Server Errors | Something went wrong on ezto auth's end. (These are rare.) | |
503 - Server Errors | Service temporarily unavailable |
Loading...