List All Devices
Get Devices API is get all devices registered to user.
Base URL
Path Params
Headers
Response Body
Here is the response body and response sample for list all device API
status
integer
body
json
HTTP STATUS CODE SUMMARY | ||
---|---|---|
200 | OK | Successfully done. |
201 | OK | Successfully created. |
400 | Bad Request | The request was unacceptable, often due to missing a required parameter. |
401 | Unauthorized | Unauthorized access try with correct access. |
402 | Request Failed | The parameters were valid but the request failed. |
403 | Forbidden | The Application doesn't have permissions to perform the request. |
404 | Not Found | The requested resource doesn't exist. |
500 | Server Errors | Something went wrong on ezto verify's end. (These are rare.) |
503 | Server Errors | Service temporarily unavailable. |
Loading...